Playing Pitch Strategy SPD

Ended on the 16 January 2012
For instructions on how to use the system and make comments, please see our help guide.

Appendix F – Playing Pitch Methodology - Future

Stage 1 Stage 2 Stage 3 Stage 4
Predicted teams Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Football Future Year Nr of teams calculated from TGR (adult + junior) Growth factor New number of teams Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (senior) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior)
Total 504.7 10% 555.1 277.6 277.6 0.24 0.21 66.6 58.3 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Rayleigh 200.6 10% 220.67 110.3 110.3 0.24 0.21 26.5 23.2 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Hockley 143.1 10% 157.43 78.7 78.7 0.24 0.21 18.9 16.5 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Rochford 71.2 10% 78.33 39.2 39.2 0.24 0.21 9.4 8.2 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Great Wakering 48.3 10% 53.127 26.6 26.6 0.24 0.21 6.4 5.6 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Hullbridge 41.4 10% 45.573 22.8 22.8 0.24 0.21 5.5 4.8 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0%
Assume 50% 50%
Adult Junior
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Football Future Year Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches (senior) Nr of pitches (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 25.3 0.0 0.0 34.6 6.7 18.1 40.2 0.0 0.0 0.0 0.0 58 2 58.0 32.7 2.0 2.0 23.4 51.3 -16.1 -38.2 58.0 2.0 58.0 2.0
Rayleigh 0.0 10.1 0.0 0.0 13.8 2.6 7.2 16.0 0.0 0.0 0.0 0.0 19 1 19.0 8.9 1.0 1.0 5.2 16.4 -6.2 -15.0 19.0 1.0 19.0 1.0
Hockley 0.0 7.2 0.0 0.0 9.8 1.9 5.1 11.4 0.0 0.0 0.0 0.0 7 0 7.0 -0.2 0.0 0.0 -2.8 5.1 -5.1 -11.4 7.0 0.0 7.0 0.0
Rochford 0.0 3.6 0.0 0.0 4.9 0.9 2.5 5.7 0.0 0.0 0.0 0.0 15 1 15.0 11.4 1.0 1.0 10.1 14.1 -1.5 -4.7 15.0 1.0 15.0 1.0
Great Wakering 0.0 2.4 0.0 0.0 3.3 0.6 1.7 3.8 0.0 0.0 0.0 0.0 10 0 10.0 7.6 0.0 0.0 6.7 9.4 -1.7 -3.8 10.0 0.0 10.0 0.0
Hullbridge 0.0 2.1 0.0 0.0 2.8 0.5 1.5 3.3 0.0 0.0 0.0 0.0 7 0 7.0 4.9 0.0 0.0 4.2 6.5 -1.5 -3.3 7.0 0.0 7.0 0.0
Stage 1 Stage 2 Stage 3 Stage 4
Teams Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Mini Soccer Future Year Nr of teams calculated from TGR Growth factor New number of mini teams New team equivalents Games per week Games per week Equivalent Games per week Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2
Total 130.4 10% 143.5 5.1 0.33 47.4 1.7 0% 0% 100% 0% 0% 0%
Rayleigh 51.9 10% 57.0 2.0 0.33 18.8 0.7 0% 0% 100% 0% 0% 0%
Hockley 37.0 10% 40.7 1.5 0.33 13.4 0.5 0% 0% 100% 0% 0% 0%
Rochford 18.4 10% 20.2 0.7 0.33 6.7 0.2 0% 0% 100% 0% 0% 0%
Great Wakering 12.5 10% 13.7 0.5 0.33 4.5 0.2 0% 0% 100% 0% 0% 0%
Hullbridge 10.7 10% 11.8 0.4 0.33 3.9 0.1 0% 0% 100% 0% 0% 0%
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Mini Soccer Future Year Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2 Nr of mini pitches Nr of pitches (adult equiv) Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2
Total 0.0 0.0 47.4 0.0 0.0 0.0 12 6 12.0 12.0 -35.4 12.0 12.0 12.0
Rayleigh 0.0 0.0 18.8 0.0 0.0 0.0 3 1.5 3.0 3.0 -15.8 3.0 3.0 3.0
Hockley 0.0 0.0 13.4 0.0 0.0 0.0 3 1.5 3.0 3.0 -10.4 3.0 3.0 3.0
Rochford 0.0 0.0 6.7 0.0 0.0 0.0 3 1.5 3.0 3.0 -3.7 3.0 3.0 3.0
Great Wakering 0.0 0.0 4.5 0.0 0.0 0.0 1 0.5 1.0 1.0 -3.5 1.0 1.0 1.0
Hullbridge 0.0 0.0 3.9 0.0 0.0 0.0 2 1 2.0 2.0 -1.9 2.0 2.0 2.0
Stage 1 Stage 2 Stage 3 Stage 4
Predicted teams Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Cricket Future Year Nr of teams calculated from TGR Growth factor New number of teams Adult teams Junior teams Games per week(senior) Games per week(junior) Games per week(senior) Games per week(junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 66.7 10% 73.353 36.7 36.7 0.45 0.36 16.5 13.2 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Rayleigh 26.5 10% 29.158 14.579 14.579 0.45 0.36 6.6 5.2 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Hockley 18.9 10% 20.803 10.401 10.401 0.36 0.36 3.7 3.7 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Rochford 9.4 10% 10.35 5.1751 5.1751 0.36 0.36 1.9 1.9 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Great Wakering 6.4 10% 7.02 3.51 3.51 0.36 0.36 1.3 1.3 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Hullbridge 5.5 10% 6.0218 3.0109 3.0109 0.36 0.36 1.1 1.1 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Assume 50% 50%
Adult Junior
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Cricket Future Year Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 11.9 0.0 0.0 0.0 3.0 11.0 0.0 0.7 2.2 0.7 0.0 8 8.0 -3.9 8.0 8.0 8.0 5.0 -3.0 8.0 7.3 5.8 7.3 8.0
Rayleigh 0.0 4.7 0.0 0.0 0.0 1.2 4.4 0.0 0.3 0.9 0.3 0.0 2 2.0 -2.7 2.0 2.0 2.0 0.8 -2.4 2.0 1.7 1.1 1.7 2.0
Hockley 0.0 2.7 0.0 0.0 0.0 0.7 3.1 0.0 0.2 0.6 0.2 0.0 1 1.0 -1.7 1.0 1.0 1.0 0.3 -2.1 1.0 0.8 0.4 0.8 1.0
Rochford 0.0 1.3 0.0 0.0 0.0 0.3 1.5 0.0 0.1 0.3 0.1 0.0 3 3.0 1.7 3.0 3.0 3.0 2.7 1.5 3.0 2.9 2.7 2.9 3.0
Great Wakering 0.0 0.9 0.0 0.0 0.0 0.2 1.0 0.0 0.1 0.2 0.1 0.0 1 1.0 0.1 1.0 1.0 1.0 0.8 -0.0 1.0 0.9 0.8 0.9 1.0
Hullbridge 0.0 0.8 0.0 0.0 0.0 0.2 0.9 0.0 0.0 0.2 0.0 0.0 1 1.0 0.2 1.0 1.0 1.0 0.8 0.1 1.0 1.0 0.8 1.0 1.0
Stage 1 Stage 2 Stage 3 Stage 4
Predicted teams Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Rugby Union Future Year Nr of teams calculated from TGR Growth factor New number of teams Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (senior) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 61.1 10% 67.2 33.6 33.6 0.5 0.29 16.796 9.741 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Rayleigh 24.3 10% 26.705 13.4 13.4 0.5 0.29 6.6763 3.872 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Hockley 17.3 10% 19.053 9.5 9.5 0.5 0.29 4.7632 2.763 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Rochford 8.6 10% 9.4796 4.7 4.7 0.5 0.29 2.3699 1.375 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Great Wakering 5.8 10% 6.4294 3.2 3.2 0.5 0.29 1.6074 0.932 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Hullbridge 5.0 10% 5.5152 2.8 2.8 0.5 0.29 1.3788 0.8 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Assume 50% 50%
Adult Junior
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Rugby Union Future Year Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches (senior) Nr of pitches (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 16.8 0.0 0.0 0.0 0.0 8.1 1.7 0.0 0.0 0.0 0.0 7 3 7.0 -9.8 3.0 3.0 7.0 7.0 -5.1 1.3 7.0 3.0 7.0 3.0
Rayleigh 0.0 6.7 0.0 0.0 0.0 0.0 5.5 1.1 0.0 0.0 0.0 0.0 0 0 0.0 -6.7 0.0 0.0 0.0 0.0 -5.5 -1.1 0.0 0.0 0.0 0.0
Hockley 0.0 4.8 0.0 0.0 0.0 0.0 4.0 0.8 0.0 0.0 0.0 0.0 3 0 3.0 -1.8 0.0 0.0 3.0 3.0 -4.0 -0.8 3.0 0.0 3.0 0.0
Rochford 0.0 2.4 0.0 0.0 0.0 0.0 2.0 0.4 0.0 0.0 0.0 0.0 4 3 4.0 1.6 3.0 3.0 4.0 4.0 1.0 2.6 4.0 3.0 4.0 3.0
Great Wakering 0.0 1.6 0.0 0.0 0.0 0.0 1.3 0.3 0.0 0.0 0.0 0.0 0 0 0.0 -1.6 0.0 0.0 0.0 0.0 -1.3 -0.3 0.0 0.0 0.0 0.0
Hullbridge 0.0 1.4 0.0 0.0 0.0 0.0 1.1 0.2 0.0 0.0 0.0 0.0 0 0 0.0 -1.4 0.0 0.0 0.0 0.0 -1.1 -0.2 0.0 0.0 0.0 0.0
Stage 1 Stage 2 Stage 3 Stage 4
Predicted teams Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Hockey Future Year Nr of teams calculated from TGR Growth factor New number of teams Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (adult) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 2.7 10% 3.0 1.5 1.5 0.45 0 0.6657 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Rayleigh 1.1 10% 1.2 0.6 0.6 0.45 0 0.2646 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Hockley 0.8 10% 0.8 0.4 0.4 0.45 0 0.1888 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Rochford 0.4 10% 0.4 0.2 0.2 0.45 0 0.0939 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Great Wakering 0.3 10% 0.3 0.1 0.1 0.45 0 0.0637 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Hullbridge 0.2 10% 0.2 0.1 0.1 0.45 0 0.0546 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Assume 50% 50%
Adult Junior
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Hockey Future Year Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 1 1.0 0.8 1.0 1.0 1.0 1.0 1.0 1.0 0.6 1.0 1.0 1.0
Rayleigh 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0
Hockley 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0.0 0.0 0.0
Rochford 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 1.0 1.0 1.0
Great Wakering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 -0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0
Hullbridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 -0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0
For instructions on how to use the system and make comments, please see our help guide.
back to top back to top