Playing Pitch Strategy SPD
Ended on the 16 January 2012
Appendix A – Planning Applications Related to Playing Fields
Available from www.sportengland.org/table_1.doc
2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | % | Total | % | Total | % | Total | % | Total | % | |
Total Number of Applications | 985 | 1297 | 1413 | 1271 | 1306 | |||||
Number of approved applications | 695 | 71 | 807 | 62 | 959 | 68 | 910 | 72 | 986 | 75 |
Rejected or withdrawn | 161 | 16 | 148 | 11 | 122 | 9 | 177 | 14 | 230 | 18 |
Applications yet to be decided | 129 | 13 | 342 | 26 | 332 | 23 | 184 | 14 | 90 | 7 |
Total | 985 | 100 | 1297 | 100 | 1413 | 100 | 1271 | 100 | 1306 | 100 |
For instructions on how to use the system and make comments, please see our help guide.