Playing Pitch Strategy SPD

Ended on the 16 January 2012

Appendix E – Playing Pitch Methodology Current Year

Stage 1 Stage 2 Stage 3 Stage 4
Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Football Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (senior) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 126 73 0.24 0.21 30.2 15.3 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Rayleigh 46 19 0.24 0.21 11 3.99 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Hockley 9 13 0.24 0.21 2.16 2.73 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Rochford 29 23 0.24 0.21 6.96 4.83 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Great Wakering 31 9 0.24 0.21 7.44 1.89 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Hullbridge 11 9 0.24 0.21 2.64 1.89 0% 38% 0% 0% 52% 10% 31% 69% 0% 0% 0% 0%
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Football Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches (senior) Nr of pitches (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 11.5 0.0 0.0 15.7 3.0 4.8 10.6 0 0 0 0 58 2 58.0 46.5 2.0 2.0 42.3 55.0 -2.8 -8.6 58.0 2.0 58.0 2.0
Rayleigh 0.0 4.2 0.0 0.0 5.7 1.1 1.2 2.8 0 0 0 0 19 1 19.0 14.8 1.0 1.0 13.3 17.9 -0.2 -1.8 19.0 1.0 19.0 1.0
Hockley 0.0 0.8 0.0 0.0 1.1 0.2 0.8 1.9 0 0 0 0 7 0 7.0 6.2 0.0 0.0 5.9 6.8 -0.8 -1.9 7.0 0.0 7.0 0.0
Rochford 0.0 2.6 0.0 0.0 3.6 0.7 1.5 3.3 0 0 0 0 15 1 15.0 12.4 1.0 1.0 11.4 14.3 -0.5 -2.3 15.0 1.0 15.0 1.0
Great Wakering 0.0 2.8 0.0 0.0 3.9 0.7 0.6 1.3 0 0 0 0 10 0 10.0 7.2 0.0 0.0 6.1 9.3 -0.6 -1.3 10.0 0.0 10.0 0.0
Hullbridge 0.0 1.0 0.0 0.0 1.4 0.3 0.6 1.3 0 0 0 0 7 0 7.0 6.0 0.0 0.0 5.6 6.7 -0.6 -1.3 7.0 0.0 7.0 0.0
Stage 1 Stage 2 Stage 3 Stage 4
Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Mini soccer Teams Team equivalents Games per week Games per week Equivalent games per week Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2
Total 74 2.64 0.33 24.4 0.87 0% 0% 100% 0% 0% 0%
Rayleigh 25 0.89 0.33 8.25 0.29 0% 0% 100% 0% 0% 0%
Hockley 14 0.5 0.33 4.62 0.17 0% 0% 100% 0% 0% 0%
Rochford 21 0.75 0.33 6.93 0.25 0% 0% 100% 0% 0% 0%
Great Wakering 8 0.29 0.33 2.64 0.09 0% 0% 100% 0% 0% 0%
Hullbridge 6 0.21 0.33 1.98 0.07 0% 0% 100% 0% 0% 0%
Stage 5 (S3xS4) Stage 6 Stage 7 (S6-S5)
Average nr of games per day Audit Shortfall or surplus
Mini soccer Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2 Nr of mini pitches Nr of pitches (adult equiv) Saturday AM Saturday PM Sunday AM Sunday PM Mid Week 1 Mid Week 2
Total 0.0 0.0 24.4 0.0 0.0 0.0 12 6 12.0 12.0 -12.4 12.0 12.0 12.0
Rayleigh 0.0 0.0 8.3 0.0 0.0 0.0 3 1.5 3.0 3.0 -5.3 3.0 3.0 3.0
Hockley 0.0 0.0 4.6 0.0 0.0 0.0 3 1.5 3.0 3.0 -1.6 3.0 3.0 3.0
Rochford 0.0 0.0 6.9 0.0 0.0 0.0 3 1.5 3.0 3.0 -3.9 3.0 3.0 3.0
Great Wakering 0.0 0.0 2.6 0.0 0.0 0.0 1 0.5 1.0 1.0 -1.6 1.0 1.0 1.0
Hullbridge 0.0 0.0 2.0 0.0 0.0 0.0 2 1 2.0 2.0 0.0 2.0 2.0 2.0
Stage 1 Stage 2 Stage 3 Stage 4
Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Cricket Adult teams (senior) Junior teams (junior) Games per week(senior) Games per week(junior) Games per week(senior) Games per week(junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 22 12 0.45 0.36 9.9 4.32 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Rayleigh 10 9 0.45 0.36 4.5 3.24 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Hockley 5 0 0.36 0.36 1.8 0 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Rochford 4 3 0.36 0.36 1.44 1.08 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Great Wakering 1 0 0.36 0.36 0.36 0 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Hullbridge 2 0 0.36 0.36 0.72 0 0% 72% 0% 0% 0% 18% 83% 0% 5% 17% 5% 0%
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Cricket Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 7.1 0.0 0.0 0.0 1.8 3.6 0.0 0.4 0.7 0.4 0.0 8 8.0 0.9 8.0 8.0 8.0 6.2 4.4 8.0 7.6 7.3 7.6 8.0
Rayleigh 0.0 3.2 0.0 0.0 0.0 0.8 2.7 0.0 0.2 0.6 0.2 0.0 2 2.0 -1.2 2.0 2.0 2.0 1.2 -0.7 2.0 1.8 1.4 1.8 2.0
Hockley 0.0 1.3 0.0 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.1 0.0 1 1.0 -0.3 1.0 1.0 1.0 0.7 1.0 1.0 0.9 1.0 0.9 1.0
Rochford 0.0 1.0 0.0 0.0 0.0 0.3 0.9 0.0 0.1 0.2 0.1 0.0 3 3.0 2.0 3.0 3.0 3.0 2.7 2.1 3.0 2.9 2.8 2.9 3.0
Great Wakering 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1 1.0 0.7 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0
Hullbridge 0.0 0.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1 1.0 0.5 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0
Stage 1 Stage 2 Stage 3 Stage 4
Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Rugby Union Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (senior) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 9 12 0.5 0.29 4.5 3.48 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Rayleigh 0 0 0.5 0.29 0 0 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Hockley 4 7 0.5 0.29 2 2.03 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Rochford 5 5 0.5 0.29 2.5 1.45 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Great Wakering 0 0 0.5 0.29 0 0 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Hullbridge 0 0 0.5 0.29 0 0 0% 100% 0% 0% 0% 0% 83% 17% 0% 0% 0% 0%
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Rugby Union Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches (senior) Nr of pitches (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 4.5 0.0 0.0 0.0 0.0 2.9 0.6 0.0 0.0 0.0 0.0 7 3 7.0 2.5 3.0 3.0 7.0 7.0 0.1 2.4 7.0 3.0 7.0 3.0
Rayleigh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hockley 0.0 2.0 0.0 0.0 0.0 0.0 1.7 0.3 0.0 0.0 0.0 0.0 3 0 3.0 1.0 0.0 0.0 3.0 3.0 -1.7 -0.3 3.0 0.0 3.0 0.0
Rochford 0.0 2.5 0.0 0.0 0.0 0.0 1.2 0.2 0.0 0.0 0.0 0.0 4 3 4.0 1.5 3.0 3.0 4.0 4.0 1.8 2.8 4.0 3.0 4.0 3.0
Great Wakering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hullbridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Stage 1 Stage 2 Stage 3 Stage 4
Nr of teams Ratio (S1 x S2) Percentage split across days of the week
Hockey Adult teams (senior) Junior teams (junior) Games per week (senior) Games per week (junior) Games per week (senior) Games per week (junior) Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 1 0 0.45 0 0.45 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Rayleigh 0 0 0.45 0 0 0 0% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Hockley 0 0 0.45 0 0 0 33% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Rochford 1 0 0.45 0 0.45 0 33% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Great Wakering 0 0 0.45 0 0 0 33% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Hullbridge 0 0 0.45 0 0 0 33% 33% 0% 0% 0% 0% 0% 0% 67% 0% 0% 0%
Stage 5 (S3 x S4) Stage 6 Stage 7 (S6- S5)
Average nr of games per day Audit Shortfall or surplus
Hockey Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior) Nr of pitches Saturday AM (senior) Saturday PM (senior) Saturday AM (junior) Saturday PM (junior) Sunday AM (senior) Sunday PM (senior) Sunday AM (junior) Sunday PM (junior) Mid Week 1 Tuesday (senior) Mid Week 1 Tuesday (junior) Mid Week 2 Thursday (senior) Mid Week 2 Thursday (junior)
Total 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0 0.7 1.0 1.0 1.0
Rayleigh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hockley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rochford 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 0.7 1.0 1.0 1.0
Great Wakering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hullbridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
For instructions on how to use the system and make comments, please see our help guide.
back to top back to top