Playing Pitch Strategy SPD
Ended on the 16 January 2012
Appendix D – Team Generation rates for completed Playing Pitch Strategies
Available from http://sportengland.org/kitbag_assessing_tgr_database.xls
Local Authority | Date | Family | Group | Cluster |
Mini –Soccer 6-9yrs |
Junior Boys 10-15yrs |
Junior Girls 10-15yrs |
Senior Women 16-45yrs |
Senior Men 16-45 yrs |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams per 1000 pop | Population per Team | Teams per 1000 pop | Population per Team | Teams per 1000 pop | Population per Team | Teams per 1000 pop | Population per Team | Teams per 1000 pop | Population per Team | |||||
Bradford | 3-Mar-2003 | V | K | 18 | 4.90 | 204 | 9.62 | 104 | 1.44 | 696 | 0.03 | 32364 | 2.69 | 372 |
Leeds | 3-Mar-2003 | III | G | 11 | 2.56 | 390 | 8.06 | 124 | 0.55 | 1818 | 0.03 | 31112 | 2.17 | 460 |
Solihull | 3-Mar-2003 | IV | H | 12 | 2.27 | 440 | 15.63 | 64 | 0.89 | 1123 | 0.05 | 18421 | 3.41 | 293 |
Rutand | 1-Jan-2003 | IV | H | 13 | 0.99 | 1008 | 7.75 | 129 | - | - | - | - | 1.35 | 739 |
Melton | 1-Jan-2003 | IV | H | 12 | 3.60 | 278 | 9.26 | 108 | 1.34 | 749 | - | - | 2.91 | 344 |
Charnwood | 1-Jan-2003 | IV | H | 12 | 5.81 | 172 | 16.39 | 61 | 1.44 | 694 | 0.12 | 8062 | 3.05 | 328 |
Harborough | 1-Jan-2003 | IV | H | 13 | 4.07 | 246 | 15.15 | 66 | 0.42 | 2397 | 0.14 | 7395 | 2.22 | 451 |
Hinckley & Bosworth | 1-Jan-2003 | IV | H | 12 | - | - | 9.43 | 106 | - | - | - | - | 1.68 | 597 |
Oadby & Wigston | 1-Jan-2003 | IV | H | 12 | 4.74 | 211 | 10.87 | 92 | - | - | - | - | 3.37 | 297 |
Boston Borough | 1-Mar-2003 | I | B | 3 | 5.46 | 183 | 13.70 | 73 | - | - | - | - | 6.10 | 164 |
East Linsey | 2-Mar-2003 | I | B | 2 | 4.15 | 241 | 11.11 | 90 | - | - | - | - | 2.27 | 441 |
Lincoln City | 3-Mar-2003 | III | G | 11 | 4.00 | 250 | 14.49 | 69 | - | - | - | - | 4.59 | 218 |
North Kesteven | 4-Mar-2003 | I | A | 1 | 10.00 | 100 | 22.22 | 45 | - | - | - | - | 4.00 | 250 |
South Holland | 5-Mar-2003 | I | B | 2 | 6.67 | 150 | 18.18 | 55 | - | - | - | - | 2.26 | 442 |
South Kesteven | 6-Mar-2003 | IV | H | 12 | 9.62 | 104 | 18.87 | 53 | - | - | - | - | 3.68 | 272 |
West Lindsey | 7-Mar-2003 | I | B | 2 | 5.35 | 187 | 17.24 | 58 | - | - | - | - | 4.44 | 225 |
Peterborough | 8-Mar-2003 | III | D | 5 | 8.55 | 117 | 9.71 | 103 | - | - | - | - | 3.72 | 269 |
Walsall | 9-Apr-2003 | V | K | 18 | 2.93 | 341 | 13.16 | 76 | 0.49 | 2050 | 0.06 | 16838 | 2.22 | 451 |
Derwentside | 1-Oct-2002 | V | J | 17 | 1.68 | 596 | 9.43 | 106 | - | - | - | - | 3.19 | 313 |
Southampton | 1-May-2003 | III | G | 11 | 3.01 | 332 | 2.14 | 468 | - | - | - | - | 1.83 | 545 |
Knowsley | 1-Apr-2003 | V | L | 20 | 6.33 | 158 | 7.04 | 142 | 0.29 | 3432 | - | - | 1.90 | 527 |
Telford & Wrekin | 1-May-2003 | II | D | 5 | 4.88 | 205 | 12.82 | 78 | - | - | 0.07 | 15373 | 3.18 | 314 |
Maidstone | 1-May-2003 | IV | H | 12 | - | - | 21.74 | 46 | 1.00 | 1000 | 0.11 | 9246 | 2.26 | 442 |
Stoke | 1-May-2003 | V | J | 15 | 4.27 | 234 | 12.20 | 82 | 0.31 | 3211 | 0.09 | 11472 | 2.40 | 416 |
Taunton Deane | 1-May-2003 | I | A | 1 | 5.71 | 175 | 9.71 | 103 | 0.52 | 1934 | - | - | 4.00 | 250 |
Caradon | 1-Jul-2003 | III | F | 10 | 2.71 | 369 | 6.21 | 161 | - | - | - | - | 2.67 | 375 |
Ashfield | 1-Jul-2003 | II | C | 4 | 2.10 | 476 | 5.65 | 177 | - | - | - | - | 1.93 | 519 |
Bassetlaw | 1-Jul-2003 | II | C | 4 | 2.57 | 389 | 5.46 | 183 | - | - | - | - | 1.26 | 791 |
Broxtowe | 1-Jul-2003 | II | E | 7 | 2.69 | 372 | 7.35 | 136 | 1.03 | 975 | - | - | 1.45 | 688 |
Gedling | 1-Jul-2003 | II | E | 7 | 5.43 | 184 | 15.15 | 66 | 3.06 | 327 | 0.13 | 7475 | 2.82 | 354 |
Mansfield | 1-Jul-2003 | V | J | 16 | 5.52 | 181 | 9.09 | 110 | 0.51 | 1951 | - | - | 3.80 | 263 |
Newark | 1-Jul-2003 | II | C | 4 | 9.71 | 103 | 7.94 | 126 | 0.72 | 1383 | 0.15 | 6762 | 2.86 | 350 |
Nottingham | 1-Jul-2003 | V | L | 19 | 2.56 | 390 | 5.13 | 195 | 0.37 | 2670 | 0.03 | 31380 | 2.05 | 487 |
Rushcliffe | 1-Jul-2003 | IV | I | 14 | 5.10 | 196 | 14.93 | 67 | 2.62 | 382 | 0.09 | 10609 | 3.16 | 316 |
Blackburn & Darwin | Jul-03 | V | K | 18 | - | - | 10.00 | 100 | 1.74 | 574 | 0.14 | 7214 | 2.49 | 401 |
Rochdale | 1-Aug-2003 | V | K | 18 | 8.77 | 114 | 9.43 | 106 | 0.34 | 2963 | 0.07 | 14226 | 2.93 | 341 |
Dover | 1-Aug-2003 | III | F | 10 | 4.29 | 233 | 7.41 | 135 | 0.24 | 4117 | 0.10 | 9793 | 5.62 | 178 |
Reading | 1-Oct-2003 | II | D | 6 | 3.24 | 309 | 7.94 | 126 | 0.20 | 4950 | 0.06 | 17252 | 2.01 | 497 |
Gt Yarmouth | 30-Oct-2003 | III | F | 10 | 8.06 | 124 | 13.33 | 75 | - | - | - | - | 3.69 | 271 |
Birmingham City | 1-Sep-2003 | V | K | 18 | 2.01 | 498 | 2.53 | 396 | 0.30 | 3368 | 0.03 | 30648 | 1.19 | 841 |
Hastings | 1-Mar-2003 | III | G | 11 | 0.51 | 1977 | 0.49 | 2024 | 0.04 | 28300 | 0.05 | 21250 | 0.62 | 1604 |
Rushmoor | 1-Apr-2003 | II | D | 6 | 0.21 | 4787 | 0.53 | 1895 | 0.03 | 30317 | 0.01 | 90952 | 0.65 | 1542 |
Medway | 1-Jul-2003 | II | D | 5 | 1.36 | 736 | 21.74 | 46 | - | - | - | - | 5.10 | 196 |
Milton Keynes | 1-Jun-2004 | II | D | 5 | 4.39 | 228 | 15.15 | 66 | 0.58 | 1718 | 0.07 | 14327 | 2.29 | 437 |
Dudley | 3-Oct-2003 | II | C | 4 | 8.62 | 116 | 12.82 | 78 | 0.53 | 1887 | 0.05 | 20062 | 2.07 | 483 |
Hartlepool | 1-Mar-2004 | V | J | 15 | 2.01 | 498 | 14.93 | 67 | 0.79 | 1260 | - | - | 4.27 | 234 |
Easington | 1-Jan-2004 | V | J | 17 | 2.97 | 337 | 10.99 | 91 | - | - | 0.11 | 9467 | 4.59 | 218 |
North Northumberland | 1-Aug-2003 | I | B | 3 | 31.25 | 32 | 10.53 | 95 | - | - | 0.22 | 4485 | 2.29 | 437 |
Gateshead | 1-Mar-2003 | V | L | 19 | 6.33 | 158 | 6.99 | 143 | - | - | - | - | 3.41 | 293 |
Barnsley | 1-Mar-2004 | V | J | 16 | 6.10 | 164 | 11.49 | 87 | - | - | - | - | 3.57 | 280 |
Oldham | 1-Jan-2004 | V | K | 18 | 0.48 | 2084 | 7.81 | 128 | 0.11 | 9081 | - | - | 2.84 | 352 |
Rotherham | 1-Mar-2004 | V | J | 16 | 3.76 | 266 | 11.76 | 85 | 0.40 | 2475 | 0.04 | 25106 | 3.83 | 261 |
Shepway | 1-Mar-2004 | III | F | 10 | 2.03 | 493 | 7.94 | 126 | - | - | - | - | 1.55 | 646 |
Hyndburn | 1-Mar-2004 | V | K | 18 | 4.83 | 207 | 11.90 | 84 | 1.51 | 663 | 0.06 | 16448 | 2.29 | 437 |
Torbay | 1-Mar-2003 | III | F | 10 | 3.82 | 262 | 5.85 | 171 | 0.25 | 4040 | 0.13 | 7739 | 2.11 | 474 |
Chelmsford | IV | H | 13 | 7.09 | 141 | 17.54 | 57 | 1.10 | 905 | 0.03 | 33136 | 4.03 | 248 | |
Lewes | III | F | 9 | 6.06 | 165 | 4.78 | 209 | 3.88 | 258 | 0.25 | 4062 | 3.21 | 312 | |
Halton | V | J | 15 | 6.49 | 154 | 14.08 | 71 | - | - | - | - | 2.55 | 392 | |
Northampton | 1-Apr-2002 | 5.05 | 198 | 9.71 | 103 | 0.87 | 1148 | 0.07 | 14691 | 3.38 | 296 | |||
Canterbury | 1-Sep-2003 | III | F | 9 | 5.65 | 177 | 9.17 | 109 | 0.18 | 5432 | 0.49 | 2029 | 4.33 | 231 |
Blackpool | 1-Mar-2003 | III | F | 10 | - | - | 6.10 | 164 | 0.40 | 2524 | 0.11 | 8937 | 2.39 | 419 |
West Lancs | 1-Oct-2003 | II | E | 7 | 25.00 | 40 | 22.22 | 45 | 0.23 | 4406 | 0.14 | 7236 | 3.25 | 308 |
Sedgemoor | 1-Apr-2004 | I | B | 2 | 6.13 | 163 | 12.99 | 77 | 4.85 | 206 | 0.10 | 9767 | 2.67 | 375 |
Waltham Forest | 1-Jan-2004 | VI | M | 23 | 4.00 | 250 | 5.13 | 195 | 1.64 | 609 | 0.11 | 9042 | 1.57 | 636 |
Test Valley | IV | H | 13 | 2.30 | 435 | 16.39 | 61 | 0.65 | 1533 | 0.05 | 22069 | 3.83 | 261 |
For instructions on how to use the system and make comments, please see our help guide.