Great Wakering Conservation Area Appraisal & Management Plan
Ended on the 30 August 2007
Appendicies
Appendix 1 Listed Buildings in the Conservation Area
Appendix 2
Summary of Essex Historuc Environment Reocrds for the Conservation Area
EHER | Name | Period | Summary |
---|---|---|---|
11065 | Church of St Nicholas | Medieval | Walls are coursed ragstone rubble with some septaria and flint; dressings are Reigate and other limestone. Grade II* |
11066 | Church of St. Nicholas | Post-medieval | The N. chapel or annexe was built in 1843 and the church has been restored in 'modern' times. Grade II* |
11068 | Church of St. Nicholas | Roman | Roman coins found 'near' church. |
11070 | Not given | Medieval | Saxon-medieval type spindle whorl found in vicarage garden, parallels one found at Bonhunt. |
11186 | Not given | Early medieval | Mid/late Saxon spindle whorl found in garden of Great Wakering vicarage. |
11189 | Jetton, Barling | Medieval | Jetton, Barnard Type 12, late 14th century |
18257 | Land adj. St. Nicholas Church | Prehistoric | Mid-late Iron Age date ditch found in the evaluation. |
18258 | Land adj. St. Nicholas Church | Roman | Roman ditches, oven/kiln, cremation found in evaluation. |
18259 | Land adj. St. Nicholas Church | Saxon | Saxon pit and ditches found in evaluation, c.410-650 A.D. |
19975 | Great Wakering historic settlement | Multi-period | The Saxon, medieval and post-medieval settlement of Great Wakering. |
19979 | Great Wakering Saxon Minster | Saxon | Site of the Anglo-Saxon minster, excavations in 2000 revealed part of boundary ditch and other features. |
19984 | Great Wakering Congregational Chapel | Post-medieval | Site of first Congregational Chapel in Gt. Wakering. On 1841 map, moved by 1898. |
19987 | Great Wakering School | Post-medieval | School, Gt. Wakering, 1898 map. |
19988 | Great Wakering Congregational Chapel | Post-medieval | Congregational Chapel, moved to this site by 1898, gable fronted, stock brick building. |
19989 | Great Wakering Chapel of the Peculiar People | Post-medieval | Site of the Chapel of the Peculiar People, present in 1881, had become a mission hall by the 1923 map. |
35000 | Cottawight | Post-medieval | Part-timber framed house of C17 and later builds. Grade II. |
35001 | The Pharmacy and Roundabout | Post-medieval | Early C18 corner building comprising house and shop with small shop to High Street. Grade |
35005 | 7 High Street | Post-medieval | C18 timber framed house and shop. Grade II |
35006 | 17 High Street | Medieval | Timber framed house with probable medieval origins, almost completely rebuilt C19. Grade II |
35007 | 61 High Street | Post-medieval | Early C17 and C19 butchers shop and store with timber framed rear range. Grade II |
35008 | 63, 65 and 67 High Street | Post-medieval | Row of C18/C19 timber framed cottages. Grade II |
35009 | 73, 75 and 77 High Street | Post-medieval | Row of C18/C19 timber framed cottages. Grade II |
35010 | 79 and 81 High Street | Post-medieval | Pair of timber framed cottages, c.1700 with C19 rear range. Grade II |
35011 | The White Hart Public House | Medieval | C15/C16 hall house, now public house. Grade II |
35017 | Church of St Nicholas | Medieval | Parish church, c.1100, with later additions and restorations. Grade II* |
35018 | Headstone approx. 9m SE of S porch Church of St Nicholas | Post-medieval | Tombstone dated 1735. Grade II |
35019 | Headstone, approx. 21m S of S porch Church of St Nicholas | Post-medieval | Tombstone dated 1770 and 1790. Grade II |
35020 | Headstone approx. 9m S of SE corner of S porch Church of St Nicholas | Post-medieval | Tombstone dated 1718. Grade II |
35021 | Headstone approx. 18m S of S porch Church of St Nicholas | Post-medieval | Tombstone dated 1788 and 1801. Grade II |
For instructions on how to use the system and make comments, please see our help guide.